Home Living Careers Company Construction Investors Media Contact

Print Print     E-mail E-mail

Total Return



I invested
on   
Calculate Current Value and Shares Since: November 12, 1993
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 12, 1993 46 $ 1,000.00 205 $ 2,674.40 167.44%

Investment of $  1,000.00 on Nov 12, 1993 would yield $  2,674.40 today

Adjustments
Date Reason Factor Shares Price Value %
Nov 12, 1993 Initial Investment 46 21.75 $1,000.00 0.00%
Jan 10, 1994 Dividend   0.190 46 20.25 $939.77 (6.02%)
Apr 11, 1994 Dividend   0.400 47 22.50 $1,062.75 6.28%
Jul 11, 1994 Dividend   0.400 48 21.13 $1,016.70 1.67%
Oct 7, 1994 Dividend   0.400 49 19.25 $945.71 (5.43%)
Dec 23, 1994 Dividend   0.400 50 19.88 $996.07 (0.39%)
Apr 10, 1995 Dividend   0.430 51 19.50 $998.82 (0.12%)
Jul 13, 1995 Dividend   0.430 52 20.38 $1,065.67 6.57%
Oct 12, 1995 Dividend   0.430 53 20.38 $1,088.16 8.82%
Dec 27, 1995 Dividend   0.430 54 21.13 $1,151.18 15.12%
Apr 11, 1996 Dividend   0.450 56 20.38 $1,134.83 13.48%
Jul 11, 1996 Dividend   0.450 57 20.38 $1,159.89 15.99%
Oct 10, 1996 Dividend   0.450 58 20.13 $1,171.28 17.13%
Dec 27, 1996 Dividend   0.450 59 23.00 $1,364.79 36.48%
Apr 11, 1997 Dividend   0.465 61 22.50 $1,362.71 36.27%
Jul 11, 1997 Dividend   0.465 62 23.44 $1,447.66 44.77%
Oct 10, 1997 Dividend   0.465 63 23.69 $1,491.82 49.18%
Dec 29, 1997 Dividend   0.465 64 23.50 $1,509.30 50.93%
Apr 13, 1998 Dividend   0.465 66 20.63 $1,354.51 35.45%
Jul 13, 1998 Dividend   0.465 67 19.50 $1,311.17 31.12%
Oct 13, 1998 Dividend   0.465 70 12.94 $901.18 (9.88%)
Dec 29, 1998 Dividend   0.465 72 11.81 $855.20 (14.48%)
Apr 13, 1999 Dividend   0.375 75 10.56 $791.86 (20.81%)
Jul 13, 1999 Dividend   0.375 77 11.19 $866.82 (13.32%)
Oct 13, 1999 Dividend   0.375 81 8.19 $663.44 (33.66%)
Jan 12, 2000 Dividend   0.375 85 8.25 $698.89 (30.11%)
Apr 12, 2000 Dividend   0.375 89 8.38 $741.24 (25.88%)
Jul 12, 2000 Dividend   0.250 91 7.50 $685.93 (31.41%)
Oct 11, 2000 Dividend   0.250 94 8.13 $765.95 (23.40%)
Jan 11, 2001 Dividend   0.250 97 8.44 $818.98 (18.10%)
Apr 11, 2001 Dividend   0.250 100 8.16 $816.31 (18.37%)
Jul 11, 2001 Dividend   0.250 103 10.06 $1,031.39 3.14%
Oct 11, 2001 Dividend   0.250 105 9.19 $967.83 (3.22%)
Jan 11, 2002 Dividend   0.250 108 9.56 $1,033.12 3.31%
Apr 11, 2002 Dividend   0.250 111 10.20 $1,129.30 12.93%
Jul 11, 2002 Dividend   0.250 114 9.48 $1,077.26 7.73%
Oct 10, 2002 Dividend   0.250 118 6.12 $723.86 (27.61%)
Jan 13, 2003 Dividend   0.170 121 6.60 $800.74 (19.93%)
Apr 11, 2003 Dividend   0.170 125 5.85 $730.37 (26.96%)
Jul 11, 2003 Dividend   0.170 128 6.42 $822.76 (17.72%)
Oct 10, 2003 Dividend   0.170 132 6.46 $849.67 (15.03%)
Jan 13, 2004 Dividend   0.170 134 7.80 $1,048.28 4.83%
Apr 13, 2004 Dividend   0.170 137 7.66 $1,052.31 5.23%
Jul 13, 2004 Dividend   0.170 140 8.09 $1,134.73 13.47%
Oct 13, 2004 Dividend   0.170 143 9.93 $1,416.67 41.67%
Jan 12, 2005 Dividend   0.170 145 9.86 $1,430.93 43.09%
Apr 13, 2005 Dividend   0.170 148 9.90 $1,461.41 46.14%
Jul 13, 2005 Dividend   0.170 150 9.49 $1,425.98 42.60%
Nov 1, 2005 Dividend   0.170 153 8.97 $1,373.39 37.34%
Dec 27, 2005 Dividend   0.170 156 8.95 $1,396.35 39.64%
Apr 11, 2006 Dividend   0.170 158 10.97 $1,738.03 73.80%
Jul 12, 2006 Dividend   0.170 161 13.01 $2,088.17 108.82%
Oct 11, 2006 Dividend   0.170 162 15.33 $2,487.83 148.78%
Jan 10, 2007 Dividend   0.170 164 14.95 $2,453.75 145.38%
Apr 11, 2007 Dividend   0.170 166 14.87 $2,468.52 146.85%
Jul 11, 2007 Dividend   0.170 168 15.17 $2,546.55 154.66%
Oct 11, 2007 Dividend   0.170 170 13.84 $2,351.82 135.18%
Jan 11, 2008 Dividend   0.170 173 8.49 $1,471.59 47.16%
Apr 9, 2008 Dividend   0.170 176 11.32 $1,991.58 99.16%
Jul 9, 2008 Dividend   0.170 179 11.39 $2,033.81 103.38%
Oct 15, 2008 Dividend   0.170 182 8.93 $1,624.90 62.49%
Jan 14, 2009 Dividend   0.170 186 6.93 $1,291.92 29.19%
Apr 13, 2009 Dividend   0.170 192 6.00 $1,150.23 15.02%
Jul 13, 2009 Dividend   0.170 198 5.16 $1,021.79 2.18%
Oct 13, 2009 Dividend   0.170 202 9.48 $1,910.91 91.09%
Jan 13, 2010 Dividend   0.170 205 11.24 $2,299.94 129.99%
Mar 9, 2010 Current Investment 205 13.07 $2,674.40 167.44%

The Investment Calculator page and related information is provided by Mergent, a third party service. Associated Estates Realty Corp does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.