Home Living Careers Company Development Investors Media Contact

Print Print     E-mail E-mail

Total Return



I invested
on   
Calculate Current Value and Shares Since: November 12, 1993
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 12, 1993 45 $ 984.38 222 $ 3,669.68 272.79%

Investment of $   984.38 on Nov 12, 1993 would yield $  3,669.68 today

Adjustments
Date Reason Factor Shares Price Value %
Nov 12, 1993 Initial Investment 45 21.88 $984.38 0.00%
Jan 10, 1994 Dividend   0.190 46 20.25 $934.19 (5.10%)
Apr 11, 1994 Dividend   0.400 46 22.50 $1,056.44 7.32%
Jul 11, 1994 Dividend   0.400 47 21.13 $1,010.90 2.69%
Oct 7, 1994 Dividend   0.400 48 19.25 $940.09 (4.50%)
Dec 23, 1994 Dividend   0.400 49 19.88 $990.40 0.61%
Apr 10, 1995 Dividend   0.430 50 19.50 $992.89 0.86%
Jul 13, 1995 Dividend   0.430 51 20.38 $1,059.60 7.64%
Oct 12, 1995 Dividend   0.430 53 20.38 $1,081.96 9.91%
Dec 27, 1995 Dividend   0.430 54 21.13 $1,144.61 16.28%
Apr 11, 1996 Dividend   0.450 55 20.38 $1,128.36 14.63%
Jul 11, 1996 Dividend   0.450 56 20.38 $1,153.28 17.16%
Oct 10, 1996 Dividend   0.450 57 20.13 $1,164.61 18.31%
Dec 27, 1996 Dividend   0.450 58 23.00 $1,356.68 37.82%
Apr 11, 1997 Dividend   0.465 60 22.50 $1,354.62 37.61%
Jul 11, 1997 Dividend   0.465 61 23.44 $1,439.21 46.21%
Oct 10, 1997 Dividend   0.465 62 23.69 $1,483.12 50.67%
Dec 29, 1997 Dividend   0.465 63 23.50 $1,500.33 52.41%
Apr 13, 1998 Dividend   0.465 65 20.63 $1,346.79 36.82%
Jul 13, 1998 Dividend   0.465 66 19.50 $1,303.38 32.41%
Oct 13, 1998 Dividend   0.465 69 12.94 $896.00 (8.98%)
Dec 29, 1998 Dividend   0.465 71 11.81 $849.94 (13.66%)
Apr 13, 1999 Dividend   0.375 74 10.56 $786.97 (20.05%)
Jul 13, 1999 Dividend   0.375 77 11.19 $861.87 (12.45%)
Oct 13, 1999 Dividend   0.375 80 8.19 $659.70 (32.98%)
Jan 12, 2000 Dividend   0.375 84 8.25 $694.73 (29.42%)
Apr 12, 2000 Dividend   0.375 87 8.38 $737.28 (25.10%)
Jul 12, 2000 Dividend   0.250 90 7.50 $681.85 (30.73%)
Oct 11, 2000 Dividend   0.250 93 8.13 $761.87 (22.60%)
Jan 11, 2001 Dividend   0.250 96 8.44 $814.35 (17.27%)
Apr 11, 2001 Dividend   0.250 99 8.16 $811.46 (17.57%)
Jul 11, 2001 Dividend   0.250 101 10.06 $1,025.26 4.15%
Oct 11, 2001 Dividend   0.250 104 9.19 $962.08 (2.27%)
Jan 11, 2002 Dividend   0.250 107 9.56 $1,026.98 4.33%
Apr 11, 2002 Dividend   0.250 110 10.20 $1,122.59 14.04%
Jul 11, 2002 Dividend   0.250 112 9.48 $1,070.86 8.79%
Oct 10, 2002 Dividend   0.250 117 6.12 $719.56 (26.90%)
Jan 13, 2003 Dividend   0.170 120 6.60 $795.98 (19.14%)
Apr 11, 2003 Dividend   0.170 124 5.85 $726.03 (26.24%)
Jul 11, 2003 Dividend   0.170 127 6.42 $817.87 (16.91%)
Oct 10, 2003 Dividend   0.170 130 6.46 $844.62 (14.20%)
Jan 13, 2004 Dividend   0.170 133 7.80 $1,042.05 5.86%
Apr 13, 2004 Dividend   0.170 136 7.66 $1,046.06 6.27%
Jul 13, 2004 Dividend   0.170 139 8.09 $1,128.00 14.59%
Oct 13, 2004 Dividend   0.170 141 9.93 $1,408.25 43.06%
Jan 12, 2005 Dividend   0.170 144 9.86 $1,422.43 44.50%
Apr 13, 2005 Dividend   0.170 146 9.90 $1,452.73 47.58%
Jul 13, 2005 Dividend   0.170 149 9.49 $1,417.51 44.00%
Nov 1, 2005 Dividend   0.170 152 8.97 $1,365.23 38.69%
Dec 27, 2005 Dividend   0.170 155 8.95 $1,388.06 41.01%
Apr 11, 2006 Dividend   0.170 157 10.97 $1,727.71 75.51%
Jul 12, 2006 Dividend   0.170 159 13.01 $2,075.77 110.87%
Oct 11, 2006 Dividend   0.170 161 15.33 $2,473.06 151.23%
Jan 10, 2007 Dividend   0.170 163 14.95 $2,439.18 147.79%
Apr 11, 2007 Dividend   0.170 165 14.87 $2,453.86 149.28%
Jul 11, 2007 Dividend   0.170 166 15.17 $2,531.42 157.16%
Oct 11, 2007 Dividend   0.170 168 13.84 $2,337.85 137.50%
Jan 11, 2008 Dividend   0.170 172 8.49 $1,462.85 48.61%
Apr 9, 2008 Dividend   0.170 174 11.32 $1,979.75 101.12%
Jul 9, 2008 Dividend   0.170 177 11.39 $2,021.73 105.38%
Oct 15, 2008 Dividend   0.170 180 8.93 $1,615.25 64.09%
Jan 14, 2009 Dividend   0.170 185 6.93 $1,284.24 30.46%
Apr 13, 2009 Dividend   0.170 190 6.00 $1,143.40 16.16%
Jul 13, 2009 Dividend   0.170 196 5.16 $1,015.72 3.18%
Oct 13, 2009 Dividend   0.170 200 9.48 $1,899.56 92.97%
Jan 13, 2010 Dividend   0.170 203 11.24 $2,286.28 132.26%
Apr 13, 2010 Dividend   0.170 205 13.97 $2,876.16 192.18%
Jul 13, 2010 Dividend   0.170 208 13.17 $2,746.46 179.01%
Oct 13, 2010 Dividend   0.170 211 14.09 $2,973.76 202.10%
Jan 12, 2011 Dividend   0.170 213 14.92 $3,184.82 223.54%
Apr 13, 2011 Dividend   0.170 215 15.74 $3,396.14 245.01%
Jul 13, 2011 Dividend   0.170 217 16.82 $3,665.85 272.40%
Oct 12, 2011 Dividend   0.170 220 15.64 $3,445.72 250.04%
Jan 11, 2012 Dividend   0.170 222 15.87 $3,533.85 258.99%
Feb 2, 2012 Current Investment 222 16.48 $3,669.68 272.79%

The Investment Calculator page and related information is provided by Mergent, a third party service. Associated Estates Realty Corp does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.