Home Living Careers Company Construction Investors Media Contact

Print Print     E-mail E-mail

Dividend/Split History



Annual Dividends Issued Since 2005

Yearly summary of dividends

Most Recent Dividend
: × 0.17 =
Dividend Value:
Historical Dividends Issued
Declared Ex-Date Record Payable Amount Type
Dec 9, 2009 Jan 13, 2010 Jan 15, 2010 Feb 1, 2010 0.17 U.S. Currency
Total dividends paid in 2010: 0.1700
Sep 16, 2009 Oct 13, 2009 Oct 15, 2009 Nov 2, 2009 0.17 U.S. Currency
Jun 15, 2009 Jul 13, 2009 Jul 15, 2009 Aug 3, 2009 0.17 U.S. Currency
Mar 17, 2009 Apr 13, 2009 Apr 15, 2009 May 1, 2009 0.17 U.S. Currency
Dec 10, 2008 Jan 14, 2009 Jan 16, 2009 Feb 2, 2009 0.17 U.S. Currency
Total dividends paid in 2009: 0.6800
Sep 15, 2008 Oct 15, 2008 Oct 17, 2008 Nov 3, 2008 0.17 U.S. Currency
Jun 18, 2008 Jul 9, 2008 Jul 11, 2008 Aug 1, 2008 0.17 U.S. Currency
Mar 19, 2008 Apr 9, 2008 Apr 11, 2008 May 1, 2008 0.17 U.S. Currency
Dec 10, 2007 Jan 11, 2008 Jan 15, 2008 Feb 1, 2008 0.17 U.S. Currency
Total dividends paid in 2008: 0.6800
Sep 17, 2007 Oct 11, 2007 Oct 15, 2007 Nov 1, 2007 0.17 U.S. Currency
Jun 13, 2007 Jul 11, 2007 Jul 13, 2007 Aug 1, 2007 0.17 U.S. Currency
Mar 15, 2007 Apr 11, 2007 Apr 13, 2007 May 1, 2007 0.17 U.S. Currency
Dec 13, 2006 Jan 10, 2007 Jan 12, 2007 Feb 2, 2007 0.17 U.S. Currency
Total dividends paid in 2007: 0.6800
Sep 21, 2006 Oct 11, 2006 Oct 13, 2006 Nov 1, 2006 0.17 U.S. Currency
Jun 14, 2006 Jul 12, 2006 Jul 14, 2006 Aug 1, 2006 0.17 U.S. Currency
Mar 21, 2006 Apr 11, 2006 Apr 13, 2006 May 1, 2006 0.17 U.S. Currency
Dec 9, 2005 Dec 27, 2005 Dec 29, 2005 Jan 23, 2006 0.17 U.S. Currency
Total dividends paid in 2006: 0.6800

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Associated Estates Realty Corp does not maintain or provide information directly to this service.